HERB FORMULAS
English: | Glehnia and Ophiopogonis Decoction |
Also Known As: | Adenophora and Ophiopogon Combination Decoction of Glehnia/Adenophora and Ophiopogonis |
Pharmaceutical Latin |
Pin Yin |
Dosage |
Actions |
Rx. Adenophorae/ Glehniae | Sha Shen | 6-20g | Moistens the Lungs, stops cough, nourishes the Stomach, generates Fluids and clears Heat. With Yu Zhu and Mai Men Dong, for symptoms of Stomach and Lung Yin Deficiency. With Mai Men Dong and Sang Ye, for chronic cough due to Lung Yin Deficiency and thirst and dryness due to Stomach Yin Deficiency. |
Rx. Ophiopogonis | Mai Men Dong | 6-15g | Moistens the Lungs, stops cough, nourishes Stomach Yin, generates Fluids and moistens the Intestines. Whit Sha Shen and Yu Zhu, for insufficient Stomach Yin from Yang Ming Stage or Qi Level disease with profuse sweating, especially if purging was used. |
Rz. Polygonati Odorati | Yu Zhu | 6-10g | Nourishes Yin and moistens the Lungs and Stomach. |
Fol. Mori | Sang Ye | 4.5-9g | Clears Heat from the Lungs, stops cough and moistens Dryness. |
Rx. Trichosanthis | Tian Hua Fen | 4.5-12g | Generates Fluids, clears and drains Lung Heat, moistens Lung Dryness and generates Fluids. |
Sm. Lablab Album | Bai Bian Dou | 4.5-15g | Harmonizes the Middle. |
Rx. Glycyrrhizae | Gan Cao | 3-10g | Moistens the Lungs, clears Heat, stops cough and moderates and harmonizes the harsh properties of other herbs. |
- Clears and Nourishes the Lungs and Stomach
- Generates Fluids
- Moistens Dryness
- Stomach and Lung Yin Deficiency
- Dryness Injuring the Lungs and Stomach
- Atrophy disorder (Wei Syndrome) due to Lung Heat with Fluid Deficiency
|
|
CONTRAINDICATIONS |
|
HERB/DRUG INTERACTIONS |
For chronic tonsillitis: | For sore and swollen tonsils with pus discharge: | ||
- Fol. Mori | Sang Ye | - Fol. Mori | Sang Ye |
- Sm. Dolichorus | Bai Bian Dou | - Sm. Dolichorus | Bai Bian Dou |
+ Rx. Rehmanniae | Sheng Di Huang | + Rx. Rehmanniae | Sheng Di Huang |
+ Cool Rz. Pinelliae | Qing Ban Xia | + Cool Rz. Pinelliae | Qing Ban Xia |
+ Bul. Fritillariae Cirrhosae | Chuan Bei Mu | + Bul. Fritillariae Cirrhosae | Chuan Bei Mu |
+ Rx. Platycodi | Jie Geng | + Rx. Platycodi | Jie Geng |
+ Fr. Lasiosphere/ Calvatia | Ma Bo | + Fr. Lasiosphere/ Calvatia | Ma Bo |
For copious Phlegm: |
+ Rx. Sophorae | Shan Dou Gen | |
- Fol. Mori | Sang Ye | + Rx. Tinosporae | Jin Guo Lan |
- Sm. Dolichorus | Bai Bian Dou | For persistent low grade fever: |
|
+ Rx. Rehmanniae | Sheng Di Huang | - Fol. Mori | Sang Ye |
+ Cool Rz. Pinelliae | Qing Ban Xia | - Sm. Dolichorus | Bai Bian Dou |
+ Bul. Fritillariae Cirrhosae | Chuan Bei Mu | + Rx. Rehmanniae | Sheng Di Huang |
+ Rx. Platycodi | Jie Geng | + Cool Rz. Pinelliae | Qing Ban Xia |
+ Fr. Lasiosphere/ Calvatia | Ma Bo | + Bul. Fritillariae Cirrhosae | Chuan Bei Mu |
+ Fr. Trichosanthis | Gua Lou | + Rx. Platycodi | Jie Geng |
+ Sm. Sterculae | Pang Da Hai | + Fr. Lasiosphere/ Calvatia | Ma Bo |
For chronic fever and cough: |
+ Rx. Stellariae | Yin Chai Hu | |
+ Cx. Lycii | Di Gu Pi | + Cx. Lycii | Di Gu Pi |
For pronounced cough as a chief presenting symptom: |
For Blood-streaked sputum: |
||
+ Bul. Fritillariae Thunbergii | Zhe Be Mu | + Hb. Agrimoniae` | Xian He Cao |
+ Sm. Armeniacae | Xing Ren | + Rz. Bletillae | Bai Ji |
For constipation with dry stools: |
+ Colla Corii Asini | E Jiao | |
+ Fr. Trichosanthis | Gua Lou | For pronounced thirst: |
|
+ Sm. Cannabis | Huo Ma Ren | + Succus Pyri | Li Pi |
For dry coughing with scanty sputum: |
For chronic cough due to Heat: |
||
+ Bul. Fritillariae Cirrhosae | Chuan Bei Mu | + Cx. Lycii | Di Gu Pi |
+ Fr. Trichosanthis | Gua Lou | + Rx. Platycodi | Jie Geng |
For consumption: |
For hemoptysis due to Lung and Kidney Yin Deficiencies with Fire Flaring: |
||
+ Rx. Scrophulariae | Xuan Shen | + Cacumen Platycladi | Ce Bai Ye |
+ Rx. Rehmanniae | Sheng Di Huang | + Colla Corii Asini | E Jiao |
For epigastric pain: |
For Lung cancer: |
||
- Fol. Mori | Sang Ye | + 10% solution Fr. Bruceae | Ya Dan Zi |
- Rx. Trichosanthis | Tian Hua Fen | ||
- Sm. Lablab Album | Bai Bian Dou | For a dry cough with Exterior conditions: |
|
+ 15g Hb. Dendrobii | Shi Hu | + Rx. Puerariae | Ge Gen |
+ 10g Bul. Lilii | Bai He | + Rx. Angelicae Dahuricae | Bai Zhi |
+ 15g Rz. Dioscoreae | Shan Yao | ||
+ 15g Rx. Salviae Miltiorrhizae | Dan Shen | + Fr. Forsythiae | Lian Qiao |
+ Rx. Bupleuri | Chai Hu | ||
For a severe dry cough: |
+ Rx. Isatidis | Ban Lan Gen | |
+ Sm. Armeniacae | Xing Ren | For pediatric cough and wheezing: |
|
+ Bul. Fritillariae Thunbergii | Zhe Bei Mu | + Pheretima | Di Long |
+ Rx. Platycodi | Jie Geng | ||
+ Bul. Fritillariae Cirrhosae | Chuan Bei Mu | + Fol. Eriobotryae | Pi Pa Ye |
For pediatric cough and wheezing with fever: |
|||
+ Hb. Houttuyniae | Yu Xing Cao | + Pheretima | Di Long |
For pediatric cough and severe wheezing: |
+ Rx. Platycodi | Jie Geng | |
+ Pheretima | Di Long | + Fol. Eriobotryae | Pi Pa Ye |
+ Rx. Platycodi | Jie Geng | + Rx. Scutellariae | Huang Qin |
+ Fol. Eriobotryae | Pi Pa Ye | + Gypsum Fibrosum | Shi Gao |
+ Sm. Armeniacae | Xing Ren | For chronic cough due to Qi and Yin Deficiency: |
|
+ Hb. Ephedrae | Ma Huang | - Rx. Polygoni Odorati | Yu Zhu |
For chronic cough due to Qi and Yin Deficiency with persistent low-grade fever: |
- Fol Mori | Sang Ye | |
- Rx. Trichosanthis | Tian Hua Fen | ||
- Rx. Polygoni Odorati | Yu Zhu | - Sm. Lablab Album | Bai Bian Dou |
- Fol Mori | Sang Ye | + 15g Rx. Rehmanniae | Sheng Di Huang |
- Rx. Trichosanthis | Tian Hua Fen | + 15g Dry-fried Sm. Coicis | Chao Yi Ren |
- Sm. Lablab Album | Bai Bian Dou | ||
+ 15g Rx. Rehmanniae | Sheng Di Huang | + 15g Rx. Astragali | Huang Qi |
+ 15g Dry-fried Sm. Coicis | Chao Yi Ren | + 15g Flos Lonicerae | Jin Yin Hua |
+ 12g Rx. Pseudostellariae | Tai Zi Shen | ||
+ 15g Rx. Astragali | Huang Qi | ||
+ 15g Flos Lonicerae | Jin Yin Hua | + 24g Cx. Albizziae | He Huan Pi |
+ 12g Rx. Pseudostellariae | Tai Zi Shen | + 9g powdered Rx. Bletillae | Bai Ji Fen |
+ 24g Cx. Albizziae | He Huan Pi | + 9g Rx. Platycodi | Jie Geng |
+ 9g powdered Rx. Bletillae | Bai Ji Fen | + 15g Hb. Houttuyniae | Yu Xing Cao |
For chronic cough due to Qi and Yin Deficiency with more Qi Deficiency symptoms : |
|||
+ 9g Rx. Platycodi | Jie Geng | ||
+ 15g Hb. Houttuyniae | Yu Xing Cao | - Rx. Polygoni Odorati | Yu Zhu |
+ 9g Cx. Lycii | Di Gu Pi | - Fol Mori | Sang Ye |
+ 15g Concha Ostreae | Mu Li | - Rx. Trichosanthis | Tian Hua Fen |
+ 15g Hb. Artemisiae Annuae | Qing Hao | - Sm. Lablab Album | Bai Bian Dou |
+ 15g Dry-fried Sm. Coicis | Chao Yi Ren | ||
For chronic cough due to Qi and Yin Deficiency with drenching night sweats: |
|||
+ 15g Rx. Astragali | Huang Qi | ||
- Rx. Polygoni Odorati | Yu Zhu | + 15g Flos Lonicerae | Jin Yin Hua |
- Fol Mori | Sang Ye | + 12g Rx. Pseudostellariae | Tai Zi Shen |
- Rx. Trichosanthis | Tian Hua Fen | ||
- Sm. Lablab Album | Bai Bian Dou | + 24g Cx. Albizziae | He Huan Pi |
+ 15g Rx. Rehmanniae | Sheng Di Huang | + 9g powdered Rx. Bletillae | Bai Ji Fen |
+ 15g Dry-fried Sm. Coicis | Chao Yi Ren | ||
+ 9g Rx. Platycodi | Jie Geng | ||
+ 15g Rx. Astragali | Huang Qi | + 15g Hb. Houttuyniae | Yu Xing Cao |
+ 15g Flos Lonicerae | Jin Yin Hua | + 15g Rx. Codonopsis | Dang Shen |
+ 12g Rx. Pseudostellariae | Tai Zi Shen | + 9g Rz. Atractylodis Macrocephalae | Bai Zhu |
+ 24g Cx. Albizziae | He Huan Pi | + 15g Poria | Fu Ling |
+ 9g powdered Rx. Bletillae | Bai Ji Fen | For persistent chronic cough due to Qi and Yin Deficiency: |
|
+ 9g Rx. Platycodi | Jie Geng | - Rx. Polygoni Odorati | Yu Zhu |
+ 15g Hb. Houttuyniae | Yu Xing Cao | - Fol Mori | Sang Ye |
+ 9g Cx. Lycii | Di Gu Pi | - Rx. Trichosanthis | Tian Hua Fen |
+ 15g Concha Ostreae | Mu Li | - Sm. Lablab Album | Bai Bian Dou |
+ 15g Hb. Artemisiae Annuae | Qing Hao | + 15g Rx. Rehmanniae | Sheng Di Huang |
+ 15g Dry-fried Sm. Coicis | Chao Yi Ren | ||
+ 15g Rx. Ephedrae | Ma Huang Gen | ||
For chronic cough due to Qi and Yin Deficiency with persistent bloody sputum: |
+ 15g Rx. Astragali | Huang Qi | |
- Rx. Polygoni Odorati | Yu Zhu | + 15g Flos Lonicerae | Jin Yin Hua |
- Fol Mori | Sang Ye | + 12g Rx. Pseudostellariae | Tai Zi Shen |
- Rx. Trichosanthis | Tian Hua Fen | ||
- Sm. Lablab Album | Bai Bian Dou | + 24g Cx. Albizziae | He Huan Pi |
+ 15g Rx. Rehmanniae | Sheng Di Huang | + 9g powdered Rx. Bletillae | Bai Ji Fen |
+ 15g Dry-fried Sm. Coicis | Chao Yi Ren | ||
+ 9g Rx. Platycodi | Jie Geng | ||
+ 15g Rx. Astragali | Huang Qi | + 15g Hb. Houttuyniae | Yu Xing Cao |
+ 15g Flos Lonicerae | Jin Yin Hua | + 15g Fr. Trichosanthis | Gua Lou |
+ 12g Rx. Pseudostellariae | Tai Zi Shen | + 10g Fol. Eriobotryae | Pi Pa Ye |
+ 10g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 24g Cx. Albizziae | He Huan Pi | ||
+ 9g powdered Rx. Bletillae | Bai Ji Fen | For Stomach and esophageal cancers: |
|
- Rz. Polygonati Odorati | Yu Zhu | ||
+ 9g Rx. Platycodi | Jie Geng | - Fol. Mori | Sang Ye |
+ 15g Hb. Houttuyniae | Yu Xing Cao | - Rx Trichosanthis | Tian Hua Fen |
+ 6g Rx. Notoginseng | San Qi | - Sm. Lablab Album | Bai Bian Dou |
+ 12g Rz. Imperatae | Bai Mao Gen | - Rx. Glycyrrhizae | Gan Cao |
or |
+ 20g Rx. Rehmanniae Preparata | Shu Di Huang | |
- Rx. Polygoni Odorati | Yu Zhu | ||
- Fol Mori | Sang Ye | + 15g Hb. Dendrobii | Shi Hu |
- Rx. Trichosanthis | Tian Hua Fen | + 10g Fr. Mume | Wu Mei |
- Sm. Lablab Album | Bai Bian Dou | + 30g Rz. Phragmitis | Lu Gen |
+ 15g Rx. Rehmanniae | Sheng Di Huang | + 10g Sm. Persicae | Tao Ren |
+ 15g Dry-fried Sm. Coicis | Chao Yi Ren | + 15g Mel | Feng Mi |
For Stomach and esophageal cancers with Stagnant Heat in the Stomach: |
|||
+ 15g Rx. Astragali | Huang Qi | ||
+ 15g Flos Lonicerae | Jin Yin Hua | - Rz. Polygonati Odorati | Yu Zhu |
+ 12g Rx. Pseudostellariae | Tai Zi Shen | - Fol. Mori | Sang Ye |
- Rx Trichosanthis | Tian Hua Fen | ||
+ 24g Cx. Albizziae | He Huan Pi | - Sm. Lablab Album | Bai Bian Dou |
+ 9g powdered Rx. Bletillae | Bai Ji Fen | - Rx. Glycyrrhizae | Gan Cao |
+ 20g Rx. Rehmanniae Preparata | Shu Di Huang | ||
+ 9g Rx. Platycodi | Jie Geng | ||
+ 15g Hb. Houttuyniae | Yu Xing Cao | + 15g Hb. Dendrobii | Shi Hu |
+ Chinese Patent Medicine Yun Nan Bai Yao |
+ 10g Fr. Mume | Wu Mei | |
+ 30g Rz. Phragmitis | Lu Gen | ||
For Stomach and esophageal cancers with constipation: |
+ 10g Sm. Persicae | Tao Ren | |
+ 15g Mel | Feng Mi | ||
- Rz. Polygonati Odorati | Yu Zhu | + Rz. Coptidis | Huang Lian |
- Fol. Mori | Sang Ye | + Fr. Gardeniae | Zhi Zi |
- Sm. Lablab Album | Bai Bian Dou | For Stomach and esophageal cancers with Yin Deficiency Affecting Yang (puffy face, edema of the limbs): |
|
- Rx. Glycyrrhizae | Gan Cao | ||
+ 20g Rx. Rehmanniae Preparata | Shu Di Huang | ||
- Rx. Ophiopogonis | Mai Men Dong | ||
- Rz. Polygonati Odorati | Yu Zhu | ||
+ 15g Hb. Dendrobii | Shi Hu | - Fol. Mori | Sang Ye |
+ 30g Rz. Phragmitis | Lu Gen | - Rx Trichosanthis | Tian Hua Fen |
+ 10g Sm. Persicae | Tao Ren | - Sm. Lablab Album | Bai Bian Dou |
+ 15g Mel | Feng Mi | - Rx. Glycyrrhizae | Gan Cao |
+ Rx. et Rz. Rhei | Da Huang | + 15g Hb. Dendrobii | Shi Hu |
For dysphagia, reflux esophagitis and esophageal cancers due to Lung and Stomach Yin Deficiency: |
+ 10g Fr. Mume | Wu Mei | |
+ 30g Rz. Phragmitis | Lu Gen | ||
+ 10g Sm. Persicae | Tao Ren | ||
- Fol. Mori | Sang Ye | + 15g Mel | Feng Mi |
- Sm. Lablab Album | Bai Bian Dou | + Rx. Quinquifolii | Xi Yang Shen |
- Rx. Glycyrrhizae | Gan Cao | + Poria | Fu Ling |
+ 12-15g Rx. Rehmanniae | Sheng Di Huang | + Rz. Zingiberis | Gan Jiang |
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | ||
+ 18-24g Rx. Scrophulariae | Xuan Shen | ||
For dysphagia, reflux esophagitis and esophageal cancers due to Lung and Stomach Yin Deficiency with esophageal tumors, Toxic Heat and hardness: |
|||
+ 15-18g Flos Lonicerae | Jin Yin Hua | ||
+ 9-12g Rz. Anemarrhenae | Zhi Mu | ||
+ 9-12g Rx. Stellariae | Yin Chai Hu | - Fol. Mori | Sang Ye |
+ 9-12g Rx. Sophorae Tonkinensis | Shan Dou Gen | - Sm. Lablab Album | Bai Bian Dou |
- Rx. Glycyrrhizae | Gan Cao | ||
+ 12-15g Rx. Cynanchi Paniculati | Xu Chang Qing | + 12-15g Rx. Rehmanniae | Sheng Di Huang |
For a peptic ulcer with enduring Heat damaging the Yin and Fluids: |
+ 18-24g Rx. Scrophulariae | Xuan Shen | |
- Fol. Mori | Sang Ye | + 15-18g Flos Lonicerae | Jin Yin Hua |
- Rx. Trichosanthis | Tian Hua Fen | + 9-12g Rz. Anemarrhenae | Zhi Mu |
+ 9g Hb. Dendrobii | Shi Hu | ||
+ 9g Fr. Citri Sarcodactylis | Fo Shou | + 9-12g Rx. Stellariae | Yin Chai Hu |
+ 9-12g Rx. Sophorae Tonkinensis | Shan Dou Gen | ||
For a peptic ulcer with enduring Heat damaging the Yin and Fluids with marked Liver Qi Stagnation: |
|||
+ 12-15g Rx. Cynanchi Paniculati | Xu Chang Qing | ||
- Fol. Mori | Sang Ye | ||
- Rx. Trichosanthis | Tian Hua Fen | + 2 or 3 of the following: |
|
+ 9g Hb. Dendrobii | Shi Hu | 30g Hb. Bidentis | Xian Feng Cao |
+ 9g Fr. Citri Sarcodactylis | Fo Shou | 30g Sm. Impatientis | Ji Xing Zi |
30g Hb. Solani Lyrati | Long Kui | ||
+ 9g Fr. Toosendan | Chuan Lian Zi | 0.6-0.9g Pseudobulbus Cremastrae/Pleiones | Shan Ci Gu |
For a peptic ulcer with enduring Heat damaging the Yin and Fluids with simultaneous Qi Deficiency: |
|||
60-120g Hb. Hedyotis Diffusae | Bai Hua She She Cao | ||
- Fol. Mori | Sang Ye | ||
- Rx. Trichosanthis | Tian Hua Fen | 30g Hb. Scutellariae Barbatae | Ban Zhi Lian |
+ 9g Hb. Dendrobii | Shi Hu | ||
+ 9g Fr. Citri Sarcodactylis | Fo Shou | 9-12g Bul. Dioscoreae Bulbiferae | Huang Yao Zi |
+ 9g Rx. Codonopsis | Dang Shen | For a peptic ulcer with enduring Heat damaging the Yin and Fluids with simultaneous Blood Stagnation: |
|
+ 9g Rx. Dioscoreae | Shan Yao | ||
For a peptic ulcer due to Toxic Heat and Blood Stagnation with Stomach Yin Deficiency: |
- Fol. Mori | Sang Ye | |
- Rx. Trichosanthis | Tian Hua Fen | ||
- Fol. Mori | Sang Ye | + 9g Hb. Dendrobii | Shi Hu |
- Rx. Trichosanthis | Tian Hua Fen | + 9g Fr. Citri Sarcodactylis | Fo Shou |
+ 9g Fr. Citri Sarcodactylis | Fo Shou | ||
+ 15g Rx. Salviae Miltiorrhizae | Dan Shen | ||
+ 10g Hb. Dendrobii | Shi Hu | ||
For pneumonia due to Qi and Yin Deficiency with Phlegm-Heat: |
For pneumonia due to Qi and Yin Deficiency with Phlegm-Heat and a severe cough: |
||
- Rz. Polygonati Odorati | Yu Zhu | - Rz. Polygonati Odorati | Yu Zhu |
- Fol. Mori | Sang Ye | - Fol. Mori | Sang Ye |
- Rx. Trichosanthis | Tian Hua Fen | - Rx. Trichosanthis | Tian Hua Fen |
- Sm. Lablab | Bai Bian Dou | - Sm. Lablab | Bai Bian Dou |
- Rx. Glycyrrhizae | Gan Cao | - Rx. Glycyrrhizae | Gan Cao |
+ 12. Rx. Glehniae | Bei Sha Shen | + 12. Rx. Glehniae | Bei Sha Shen |
+ 12g Rx. Adenophorae | Nan Sha Shen | + 12g Rx. Adenophorae | Nan Sha Shen |
+ 30g Rz. Phragmitis | Lu Gen | + 30g Rz. Phragmitis | Lu Gen |
+ 15g Sm Coicis | Yi Yi Ren | + 15g Sm Coicis | Yi Yi Ren |
+ 15g Concha Arcae | Wa Leng Zi | + 15g Concha Arcae | Wa Leng Zi |
+ 9g Sm. Benincasae | Dong Gua Zi | + 9g Sm. Benincasae | Dong Gua Zi |
+ 9g Sm. Persicae | Tao Ren | + 9g Sm. Persicae | Tao Ren |
+ 9g Hb. Phylostachys Nigra | Zhu Ye | + 9g Hb. Phylostachys Nigra | Zhu Ye |
+ 9g Cx. Moutan | Mu Dan Pi | + 9g Cx. Moutan | Mu Dan Pi |
+ 9g Cx. Lycii | Di Gu Pi | + 9g Cx. Lycii | Di Gu Pi |
For pneumonia due to Qi and Yin Deficiency with more severe Phlegm-Heat: |
+ 9g Rx. Stemonae | Bai Bu | |
+ 9g Fol. Eriobotryae | Pi Pa Ye | ||
- Rz. Polygonati Odorati | Yu Zhu | + 9g Bul. Fritillariae Cirrhosae | Chuan Bei Mu |
- Fol. Mori | Sang Ye | ||
- Rx. Trichosanthis | Tian Hua Fen | For pneumonia due to Qi and Yin Deficiency with Blood-streaked Phlegm: |
|
- Sm. Lablab | Bai Bian Dou | ||
- Rx. Glycyrrhizae | Gan Cao | - Rz. Polygonati Odorati | Yu Zhu |
+ 12. Rx. Glehniae | Bei Sha Shen | - Fol. Mori | Sang Ye |
+ 12g Rx. Adenophorae | Nan Sha Shen | - Rx. Trichosanthis | Tian Hua Fen |
+ 30g Rz. Phragmitis | Lu Gen | - Sm. Lablab | Bai Bian Dou |
+ 15g Sm Coicis | Yi Yi Ren | - Rx. Glycyrrhizae | Gan Cao |
+ 15g Concha Arcae | Wa Leng Zi | + 12. Rx. Glehniae | Bei Sha Shen |
+ 9g Sm. Benincasae | Dong Gua Zi | + 12g Rx. Adenophorae | Nan Sha Shen |
+ 9g Sm. Persicae | Tao Ren | + 30g Rz. Phragmitis | Lu Gen |
+ 9g Hb. Phylostachys Nigra | Zhu Ye | + 15g Sm Coicis | Yi Yi Ren |
+ 15g Concha Arcae | Wa Leng Zi | ||
+ 9g Cx. Moutan | Mu Dan Pi | + 9g Sm. Benincasae | Dong Gua Zi |
+ 9g Cx. Lycii | Di Gu Pi | + 9g Sm. Persicae | Tao Ren |
+ 6g Indigo Naturalis | Qing Dai | + 9g Hb. Phylostachys Nigra | Zhu Ye |
For myalgic encephalomyelitis and Epstein-Barr virus syndrome with coughing: |
|||
+ 9g Cx. Moutan | Mu Dan Pi | ||
+ Rx. Stemonae | Bai Bu | + 9g Cx. Lycii | Di Gu Pi |
+ Flos Farfarae | Kuan Dong Hua | + 12g Cacumen Platycladi | Ce Bai Ye |
For myalgic encephalomyelitis and Epstein-Barr virus syndrome with hemoptysis: |
|||
+ 12g Rx. Rehmanniae | Sheng Di Huang | ||
Rz. Imperatae | Bai Mao Gen | For myalgic encephalomyelitis and Epstein-Barr virus syndrome with Deficiency Heat: |
|
For myalgic encephalomyelitis and Epstein-Barr virus syndrome with Damp-Heat: | |||
+ Cx. Lycii | Di Gu Pi | ||
+ Rx. Scrophulariae | Huang Qin | For cough and asthma associated with AIDS/HIV: |
|
For myalgic encephalomyelitis and Epstein-Barr virus syndrome with Residual Heat: | |||
- Sm. Lablab | Bai Bian Dou | ||
+ Cx. Lycii | Di Gu Pi | + Bul. Fritillariae Thunbergii | Zhe Bei Mu |
For a sore throat: |
|||
+ 10g Fr. Aurantii | Zhi Ke | + Rx. Rehmanniae Preparata | Shu Di Huang |
For a sore throat with night sweats: |
|||
+ 10g Fr. Aurantii | Zhi Ke | + Cx. Moutan | Mu Dan Pi |
+ 10g Fr. Schisandrae | Wu Wei Zi | + Rz. Alismatis | Ze Xie |
+ 10g Concha Ostreae | Mu Li | For a sore throat with insomnia: |
|
For a sore throat with dry stools: |
+ 10g Fr. Aurantii | Zhi Ke | |
+ 10g Fr. Aurantii | Zhi Ke | + 10g Sm. Zizyphi Spinosae | Suan Zao Ren |
+ 10g Rx. Scrophulariae | Xuan Shen | ||
+ 10g Rx. Polygoni Multiflori | He Shou Wu | + 10g Sm. Platycladi | Bai Zi Ren |
For a sore throat with Five-Sole-Heat: |
|||
For a sore throat with low back and knee weakness and pain: |
+ 10g Fr. Aurantii | Zhi Ke | |
+ 10g Rz. Picrorhizae | Hu Huang Lian | ||
+ 10g Fr. Aurantii | Zhi Ke | + 10g Hb. Artemisiae Annuae | Qing Hao |
+10g Hb. Taxilli | Sang Ji Sheng | ||
+ 10g Rx. Paeoniae Alba | Bai Shao | For a sore throat with a dry mouth: |
|
+ 10g Fr. Aurantii | Zhi Ke | ||
+ 10g Rx. Rehmanniae | Sheng Di Huang | ||
+ 10g Rx. Scrophulariae | Xuan Shen |